|
|
Asheville Real Estate: Statistics
See Also: Asheville, North Carolina Facts & Statistics
Asheville Home Sales Statistics
| Homes Sold, 2006 | 8,674 |
| Homes Sold, 2007 | 7,471 |
| Average Days on Market, 2006 | 101 |
| Average Days on Market, 2007 | 103 |
| Average Selling Price, 2006 | $232,218 |
| Average Selling Price, 2007 | $277,636 |
| Average List Price, 2006 | $289,231 |
| Average List Price, 2007 | $285,723 |
Source: Asheville Board of REALTORS
Housing Market in Asheville
| Average Household Size, 2000 | 2.14 |
| Average Family Size, 2000 | 2.81 |
| Total Housing Units, 2000 | 33,567 |
| Occupied Housing Units, 2000 | 30,690 (91%) |
| Owner-occupied Units, 2000 | 17,428 (56.8%) |
| Single-family Owner Occupied Homes, 2000 | 14,825 |
| Renter-occupied Units, 2000 | 13,262 (43.2%) |
| Vacant Housing Units, 2000 | 2,877 (8.6%) |
| Issued Single Family Building Permits, 2006 | 458 |
| Single Family New Construction Costs, 2006 | $78,085,552 |
Source: U.S. Census Bureau, 2000 & 2006
Financial, Wages & Labor
| Employment [Jobs] (May, 2006) | 167,700 |
| Median Hourly Wage | $12.79 |
| Mean Annual Income | $33,210 |
| Management Occupations | 6,680 |
| Management Mean Annual Income | $80,090 |
| Business & Financial Occupations | 4,450 |
| Business & Financial Mean Income | $52,150 |
| Computer & Math Occupations | 1,550 |
| Computer & Math Mean Annual Income | $43,060 |
| Architecture & Engineering Occupations | 2,020 |
| Architecture & Engineering Mean Annual Income | $51,840 |
| Social Services Occupations | 2,820 |
| Social Services Mean Annual Income | $33,910 |
| Education Occupations | 9,540 |
| Education Mean Annual Income | $37,240 |
| Healthcare (non-support) Occupations | 12,100 |
| Healthcare (non-support) Mean Annual Income | $63,780 |
| Protective Service Occupations | 2,970 |
| Protective Service Mean Annual Income | $30,630 |
| Food Industry Occupations | 17,470 |
| Food Industry Mean Annual Income | $17,440 |
To see a complete labor sheet, visit U.S. Labor Statistics.
Source: U.S. Department of Labor, Bureau of Labor Statistics, May 2006
|
|